Electrolytes Drops
Product detailed description
Electrolytes
Sodium to potassium ratio 3.5 : 1. 1 drop ≈ 10 mg sodium.
Description
- IONTMAX Electrolytes is a natural concentrate for preparing mineral hydration solutions (electrolyte drinks). It mainly contains the key electrolytes (sodium and potassium), plus minerals and trace elements from the Adriatic Sea.
- An electrolyte solution significantly increases water absorption (hydration) during physical activity. It helps maintain a proper sodium level, supports performance, reduces the risk of muscle cramps, helps lower tiredness and fatigue, and speeds up recovery.
- Designed for fast, effective hydration when mixing Hydration Drink is impossible or impractical.
- Easy to open with one hand and dose quickly as needed — even during activity.
- One dose (20 drops) contains approximately 200 mg of sodium. Correct sodium to potassium ratio 3.5 : 1.
- Only fully natural ingredients — no artificial flavours or sweeteners. Gluten-free and dairy-free, suitable for vegans.
- Built on sea salt (Adriatic Sea concentrate), sodium citrate for faster sodium absorption, and potassium chloride as a potassium source.
- Sodium and potassium are key to how the product works. Minerals and trace elements from sea salt are a mild benefit — for hydration during activity, sodium is what matters, not trace amounts of other elements.
- Advantage over salt tablets: sodium is already in ionic form (Na+) in solution, so the body does not need to dissolve it first — better, simpler absorption and lower digestive load.
- Minimal magnesium so it does not burden the body or digestive tract during activity.
- One pack contains approximately 4,500 mg of sodium — at losses around 1,000 mg Na / l of sweat and a sweat rate of 1 l/h, that covers roughly 4.5 hours of activity.
Usage
- Ideal when Hydration Drink cannot be prepared — for example during a running race. Dose quickly into water or another drink (preferably lightly sweetened) to raise sodium concentration according to sweat losses.
- Shake well before use.
- Preparation: Dilute 20 drops (1 dose) in 200 ml (0.2 l) of water or another drink. Drink when thirsty and when you need hydration during physical activity.
- Recommended dosage: up to 100 drops per day.
- Use during prolonged sweating.
- Store in a dry, dark place at room temperature.
- IONTMAX Electrolytes is a food supplement and is not intended as a substitute for a varied diet.
- Keep out of reach of children. Not intended for children under 3 years.
- If any discomfort occurs after use, stop taking the product.
Composition
Mineral and trace element analysis
Virtually every type of sea salt contains a wide spectrum of minerals and trace elements — often in amounts that are negligible for hydration during activity. For reference, here is a list corresponding to a typical “mineral analysis” for a similar product:
| Mineral | Amount | Result | Unit |
|---|---|---|---|
| Aluminium | 10 | 7.74 | mcg/ml |
| Antimony | 3.5 | 0.429 | mcg/ml |
| Arsenic | 10 | 0.55 | ppm |
| Barium | 0.5 | 0.134 | mcg/ml |
| Beryllium | 0.5 | 0.001 | mcg/ml |
| Bismuth | 3.5 | 0.01 | ppm |
| Boron | 0.65 | 0.64 | mcg/ml |
| Bromide | 10000 | 0.122 | mg/ml |
| Cadmium | 0.5 | 0.002 | ppm |
| Calcium | 165 | 57.47 | mcg/ml |
| Carbon | – | 0.2 | % |
| Cerium | 1 | 0.005 | mcg/ml |
| Cesium | 1 | 0.122 | mcg/ml |
| Chloride | 350 | 325.2 | mg/ml |
| Chromium | 1 | 0.447 | mcg/ml |
| Cobalt | 1 | 0.018 | mcg/ml |
| Copper | 1 | 0.949 | mcg/ml |
| Dysprosium | 0.5 | 0.001 | mcg/ml |
| Erbium | 0.5 | 0.001 | mcg/ml |
| Europium | 0.5 | 0.001 | mcg/ml |
| Fluoride | 100 | 4 | mcg/ml |
| Gadolinium | 0.5 | 0.001 | mcg/ml |
| Gallium | 0.5 | 0.017 | mcg/ml |
| Germanium | 0.7 | 0.001 | mcg/ml |
| Gold | 0.35 | 0.04 | mcg/ml |
| Hafnium | 0.4 | 0.053 | mcg/ml |
| Holmium | 0.4 | 0.001 | mcg/ml |
| Indium | 0.4 | 0.001 | mcg/ml |
| Iodine | 25 | 14 | mcg/ml |
| Iridium | 0.5 | 0.003 | mcg/ml |
| Iron | 31 | 0.582 | mcg/ml |
| Lanthanum | 3.5 | 0.004 | mcg/ml |
| Lead | 0.5 | 0.017 | ppm |
| Lithium | 0.775 | 0.638 | mg/ml |
| Lutetium | 0.4 | 0.001 | mcg/ml |
| Magnesium | 110 | 124.8 | mg/ml |
| Manganese | 5 | 0.295 | mcg/ml |
| Mercury | 0.1 | 0.008 | ppm |
| Molybdenum | 1 | 0.458 | mcg/ml |
| Neodymium | 0.5 | 0.002 | mcg/ml |
| Nickel | 2 | 0.04 | mcg/ml |
| Niobium | 2 | 0.296 | mcg/ml |
| Osmium | 0.1 | 0.011 | mcg/ml |
| Palladium | 0.1 | 0.004 | mcg/ml |
| Phosphorus | 10 | 7.578 | mg/ml |
| Platinum | 0.1 | 0.007 | mcg/ml |
| Potassium | 2.5 | 1.3 | mg/ml |
| Praseodymium | 0.5 | 0.001 | mcg/ml |
| Rhenium | 0.1 | 0.013 | mcg/ml |
| Rhodium | 0.5 | 0.001 | mcg/ml |
| Rubidium | 2 | 1 | mcg/ml |
| Ruthenium | 0.3 | 0.005 | mcg/ml |
| Samarium | 0.2 | 0.001 | mcg/ml |
| Scandium | 0.2 | 0.335 | mcg/ml |
| Selenium | 2 | 0.476 | mcg/ml |
| Silicon | 5 | 3.739 | mcg/ml |
| Silver | 40 | 0.19 | mcg/ml |
| Sodium | 4 | 3.9 | mg/ml |
| Strontium | 2 | 0.814 | mcg/ml |
| Sulfate | 35 | 19.9 | mg/ml |
| Tantalum | 0.2 | 0.016 | mcg/ml |
| Tellurium | 1 | 0.165 | mcg/ml |
| Terbium | 0.1 | 0.001 | mcg/ml |
| Thallium | 0.5 | 0.014 | mcg/ml |
| Thorium | 1 | 0.476 | mcg/ml |
| Thulium | 0.3 | 0.001 | mcg/ml |
| Tin | 1 | 0.008 | mcg/ml |
| Titanium | 4 | 2.536 | mcg/ml |
| Tungsten | 2 | 0.345 | mcg/ml |
| Vanadium | 4 | 1.895 | mcg/ml |
| Ytterbium | 0.5 | 0.001 | mcg/ml |
| Yttrium | 0.2 | 0.004 | mcg/ml |
| Zinc | 3.5 | 3.134 | mcg/ml |
| Zirconium | 3.5 | 1.464 | mcg/ml |
Even if these minerals may have beneficial effects, we do not give them high weight for hydration during activity. Sodium is the decisive mineral for proper hydration — not lutetium or another element at 0.001 mg/l, which is orders of magnitude lower than the sodium in this product. Sodium plays a key role in maintaining body fluid balance, nerve signal transmission and muscle function.
Nutrition
| Nutrition | Per serving (22 drops) | Per 100 drops |
|---|---|---|
| Energy | 0 kcal / 0 kJ | 0 kcal / 0 kJ |
| Protein | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Salt | 0.51 g | 2.56 g |
Product rating
Be the first who will post an article to this item!